<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where&#039;s the Math?</title>
	<atom:link href="http://wheresthemath.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheresthemath.com</link>
	<description>Working to ensure a quality mathematics education in Washington State</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Studies Question Value of Early-Algebra Lessons</title>
		<link>http://wheresthemath.com/uncategorized/studies-question-value-of-early-algebra-lessons/</link>
		<comments>http://wheresthemath.com/uncategorized/studies-question-value-of-early-algebra-lessons/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:22:41 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=776</guid>
		<description><![CDATA[Studies Question Value of Early-Algebra Lessons Sarah D. Sparks, April 20, 2012,  Education Week http://www.edweek.org/ew/articles/2012/04/20/29aera.h31.html?tkn=WWCCWgHX5J7ITJxsDMRYtjb8dRUSOvGUEUq6&#38;amp;cmp=clp-sb-ascd]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edweek.org/ew/articles/2012/04/20/29aera.h31.html?tkn=WWCCWgHX5J7ITJxsDMRYtjb8dRUSOvGUEUq6&amp;amp;cmp=clp-sb-ascd" target="_blank">Studies Question Value of Early-Algebra Lessons</a><br />
Sarah D. Sparks, April 20, 2012,  Education Week<br />
<a href="http://www.edweek.org/ew/articles/2012/04/20/29aera.h31.html?tkn=WWCCWgHX5J7ITJxsDMRYtjb8dRUSOvGUEUq6&amp;amp;cmp=clp-sb-ascd" target="_blank">http://www.edweek.org/ew/articles/2012/04/20/29aera.h31.html?tkn=WWCCWgHX5J7ITJxsDMRYtjb8dRUSOvGUEUq6&amp;amp;cmp=clp-sb-ascd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/uncategorized/studies-question-value-of-early-algebra-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Connected Mathematics 2 on Math Achievement in Grade 6 in the Mid-Atlantic Region</title>
		<link>http://wheresthemath.com/uncategorized/the-effects-of-connected-mathematics-2-on-math-achievement-in-grade-6-in-the-mid-atlantic-region/</link>
		<comments>http://wheresthemath.com/uncategorized/the-effects-of-connected-mathematics-2-on-math-achievement-in-grade-6-in-the-mid-atlantic-region/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:15:46 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=772</guid>
		<description><![CDATA[The Effects of Connected Mathematics 2 on Math Achievement in Grade 6 in the Mid-Atlantic Region The 2006-11 Regional Educational Laboratory Mid-Atlantic at Penn State University has concluded a rigorous experimental study of the effect of the Connected Mathematics Project &#8230; <a href="http://wheresthemath.com/uncategorized/the-effects-of-connected-mathematics-2-on-math-achievement-in-grade-6-in-the-mid-atlantic-region/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ies.ed.gov/ncee/edlabs/projects/project.asp?ProjectID=25" target="_blank">The Effects of Connected Mathematics 2 on Math Achievement in Grade 6 in the Mid-Atlantic Region</a></p>
<blockquote><p>The 2006-11 Regional Educational Laboratory Mid-Atlantic at Penn State University has concluded a rigorous experimental study of the effect of the Connected Mathematics Project 2 (CMP2) on the mathematics achievement and engagement of grade 6 students.</p>
<p>CMP2 is designed to encourage students to be responsible for their mathematics learning by exploring different solution pathways, sharing their ideas with other students, listening to the ideas of others, and questioning each other.</p>
<p>The study, Effects of the Connected Mathematics Project 2 (CMP2) on the Mathematics Achievement of Grade 6 Students in the Mid-Atlantic Region , found that students who experienced CMP2 did not have greater mathematics achievement or engagement than comparison students who experienced other curricula. The study was conducted in 70 schools in the Mid-Atlantic region.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/uncategorized/the-effects-of-connected-mathematics-2-on-math-achievement-in-grade-6-in-the-mid-atlantic-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Conceptual Understanding and Procedural Skill in Mathematics: An Iterative Process</title>
		<link>http://wheresthemath.com/reports-papers/developing-conceptual-understanding-and-procedural-skill-in-mathematics-an-iterative-process/</link>
		<comments>http://wheresthemath.com/reports-papers/developing-conceptual-understanding-and-procedural-skill-in-mathematics-an-iterative-process/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:05:02 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Reports & Papers]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=769</guid>
		<description><![CDATA[Developing Conceptual Understanding and Procedural Skill in Mathematics: An Iterative Process Bethany Rittle-Johnson and Robert S. Siefler, Carnegie Mellon University Martha Wagner Alibali, Unversity of Wisconsin&#8211;Madison Journal of Educational Psychology 2001 Current reforms in education focus on teaching children mathematical &#8230; <a href="http://wheresthemath.com/reports-papers/developing-conceptual-understanding-and-procedural-skill-in-mathematics-an-iterative-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psy.cmu.edu/~siegler/r-jhnsn-etal-01.pdf" target="_blank">Developing Conceptual Understanding and Procedural Skill in Mathematics: An Iterative Process</a><br />
Bethany Rittle-Johnson and Robert S. Siefler, Carnegie Mellon University<br />
Martha Wagner Alibali, Unversity of Wisconsin&#8211;Madison<br />
Journal of Educational Psychology 2001</p>
<blockquote><p>Current reforms in education focus on teaching children mathematical concepts and often downplay the importance of procedural knowledge (e.g., NCTM, 1989). Furthermore, some educators treat the relations between conceptual and<br />
procedural knowledge as unidirectional (e.g., Putnam et al., 1992). They claim that conceptual knowledge can support improved procedural knowledge but suggest that the reverse is not true. In contrast, we found that the relations between conceptual and procedural knowledge are bidirectional and that improved procedural<br />
knowledge can lead to improved conceptual knowledge, as well as the reverse. Thus, it is important that both types of knowledge are inculcated in the classroom.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/reports-papers/developing-conceptual-understanding-and-procedural-skill-in-mathematics-an-iterative-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Wars: The Educational Industrial Complex</title>
		<link>http://wheresthemath.com/parents/math-wars-the-educational-industrial-complex/</link>
		<comments>http://wheresthemath.com/parents/math-wars-the-educational-industrial-complex/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:02:13 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=757</guid>
		<description><![CDATA[Math Wars: The Educational Industrial Complex Nanoman :: Fri Apr 11, 2008   MotherTalkers]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mothertalkers.com/storyonly/2008/4/11/3296/-Math-Wars:-The-Educational-Industrial-Complex" target="_blank">Math Wars: The Educational Industrial Complex</a><br />
Nanoman :: Fri Apr 11, 2008   MotherTalkers</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/parents/math-wars-the-educational-industrial-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from Huck Finn: Thinking about Inverting, Multiplying, Understanding, and Hanging</title>
		<link>http://wheresthemath.com/teachers/tales-from-the-trenches/letter-from-huck-finn-thinking-about-inverting-multiplying-understanding-and-hanging/</link>
		<comments>http://wheresthemath.com/teachers/tales-from-the-trenches/letter-from-huck-finn-thinking-about-inverting-multiplying-understanding-and-hanging/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 16:52:44 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Tales from the Trenches]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=754</guid>
		<description><![CDATA[Letter from Huck Finn: Thinking about Inverting, Multiplying, Understanding, and Hanging March 11, 2012    Out in Left Field]]></description>
			<content:encoded><![CDATA[<p><a href="http://oilf.blogspot.com/2012/03/letter-from-huck-finn-thinking-about.html" target="_blank">Letter from Huck Finn: Thinking about Inverting, Multiplying, Understanding, and Hanging</a><br />
March 11, 2012    Out in Left Field</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/teachers/tales-from-the-trenches/letter-from-huck-finn-thinking-about-inverting-multiplying-understanding-and-hanging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from Huck Finn: Navigating the Connections Between Algebra and Tomato Paste</title>
		<link>http://wheresthemath.com/uncategorized/letter-from-huck-finn-navigating-the-connections-between-algebra-and-tomato-paste/</link>
		<comments>http://wheresthemath.com/uncategorized/letter-from-huck-finn-navigating-the-connections-between-algebra-and-tomato-paste/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:20:48 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=751</guid>
		<description><![CDATA[Letter from Huck Finn: Navigating the Connections Between Algebra and Tomato Paste February 26, 2012   Out in Left Field]]></description>
			<content:encoded><![CDATA[<p><a href="http://oilf.blogspot.com/2012/02/letter-from-huck-finn-navigating.html" target="_blank">Letter from Huck Finn: Navigating the Connections Between Algebra and Tomato Paste</a><br />
February 26, 2012   Out in Left Field</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/uncategorized/letter-from-huck-finn-navigating-the-connections-between-algebra-and-tomato-paste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afraid of Your Child&#8217;s Math Textbook? You Should Be.</title>
		<link>http://wheresthemath.com/curriculum-reviews/good-textbooks/afraid-of-your-childs-math-textbook-you-should-be/</link>
		<comments>http://wheresthemath.com/curriculum-reviews/good-textbooks/afraid-of-your-childs-math-textbook-you-should-be/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:40:59 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Good Textbooks]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=749</guid>
		<description><![CDATA[Afraid of Your Child&#8217;s Math Textbook? You Should Be. Annie Keeghan   FEBRUARY 17, 2012   Chronic Sense]]></description>
			<content:encoded><![CDATA[<p><a href="http://open.salon.com/blog/annie_keeghan/2012/02/17/afraid_of_your_childs_math_textbook_you_should_be" target="_blank">Afraid of Your Child&#8217;s Math Textbook? You Should Be.</a><br />
Annie Keeghan   FEBRUARY 17, 2012   Chronic Sense</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/curriculum-reviews/good-textbooks/afraid-of-your-childs-math-textbook-you-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Instruction Statement</title>
		<link>http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/direct-instruction-statement/</link>
		<comments>http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/direct-instruction-statement/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:54:45 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Explicit Instruction or Reform]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=747</guid>
		<description><![CDATA[The Education Consumers Foundation believes that the Direct Instruction&#8211;long used with special needs students and to great effect&#8211;would substantially solve this problem.  As matters stand, however, it is used mostly after children have failed to read, fallen behind in all &#8230; <a href="http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/direct-instruction-statement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.education-consumers.org/ECF_PolicyBrief_DI.pdf" target="_blank">The Education Consumers Foundation believes that the Direct Instruction</a>&#8211;long used with special needs students and to great effect&#8211;would substantially solve this problem.  As matters stand, however, it is used mostly after children have failed to read, fallen behind in all subjects, and become discouraged learners.  If it were used at the outset, virtually all students could be taught to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/direct-instruction-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications and Misapplications of Cognitive Psychology to Mathematics Education</title>
		<link>http://wheresthemath.com/reports-papers/applications-and-misapplications-of-cognitive-psychology-to-mathematics-education/</link>
		<comments>http://wheresthemath.com/reports-papers/applications-and-misapplications-of-cognitive-psychology-to-mathematics-education/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:20:15 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Reports & Papers]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=744</guid>
		<description><![CDATA[Applications and Misapplications of Cognitive Psychology to Mathematics Education John R. Anderson, Lynne M. Reder, Herbert A. Simon Department of Psychology Carnegie Mellon University Pittsburgh, PA 15213]]></description>
			<content:encoded><![CDATA[<p><a href="http://act-r.psy.cmu.edu/papers/misapplied.html" target="_blank">Applications and Misapplications of Cognitive Psychology to Mathematics Education</a><br />
John R. Anderson, Lynne M. Reder, Herbert A. Simon<br />
Department of Psychology<br />
Carnegie Mellon University<br />
Pittsburgh, PA 15213</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/reports-papers/applications-and-misapplications-of-cognitive-psychology-to-mathematics-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Russell Gersten and Rebecca Newman Gonchar- Is RTI Delaying the Inevitable or Inevitably Assisting Students?</title>
		<link>http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/an-interview-with-russell-gersten-and-rebecca-newman-gonchar-is-rti-delaying-the-inevitable-or-inevitably-assisting-students/</link>
		<comments>http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/an-interview-with-russell-gersten-and-rebecca-newman-gonchar-is-rti-delaying-the-inevitable-or-inevitably-assisting-students/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:09:39 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Explicit Instruction or Reform]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=740</guid>
		<description><![CDATA[An Interview with Russell Gersten and Rebecca Newman Gonchar- Is RTI Delaying the Inevitable or Inevitably Assisting Students? Posted by Michael Shaughnessy EducationViews Senior Columnist on December 8, 2011    Education News]]></description>
			<content:encoded><![CDATA[<p><a href="http://educationviews.org/2011/12/08/an-interview-with-russell-gersten-and-rebecca-newman-gonchar-is-rti-delaying-the-inevitable-or-inevitably-assisting-students/" target="_blank">An Interview with Russell Gersten and Rebecca Newman Gonchar- Is RTI Delaying the Inevitable or Inevitably Assisting Students?</a><br />
Posted by Michael Shaughnessy EducationViews Senior Columnist on December 8, 2011    Education News</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/an-interview-with-russell-gersten-and-rebecca-newman-gonchar-is-rti-delaying-the-inevitable-or-inevitably-assisting-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

