<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where&#039;s the Math?</title>
	<atom:link href="http://wheresthemath.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wheresthemath.com</link>
	<description>Working to ensure a quality mathematics education in Washington State</description>
	<lastBuildDate>Mon, 20 Feb 2012 04:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Direct Instruction Statement</title>
		<link>http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/direct-instruction-statement/</link>
		<comments>http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/direct-instruction-statement/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:54:45 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Explicit Instruction or Reform]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=747</guid>
		<description><![CDATA[The Education Consumers Foundation believes that the Direct Instruction&#8211;long used with special needs students and to great effect&#8211;would substantially solve this problem.  As matters stand, however, it is used mostly after children have failed to read, fallen behind in all &#8230; <a href="http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/direct-instruction-statement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.education-consumers.org/ECF_PolicyBrief_DI.pdf" target="_blank">The Education Consumers Foundation believes that the Direct Instruction</a>&#8211;long used with special needs students and to great effect&#8211;would substantially solve this problem.  As matters stand, however, it is used mostly after children have failed to read, fallen behind in all subjects, and become discouraged learners.  If it were used at the outset, virtually all students could be taught to read.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/direct-instruction-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications and Misapplications of Cognitive Psychology to Mathematics Education</title>
		<link>http://wheresthemath.com/reports-papers/applications-and-misapplications-of-cognitive-psychology-to-mathematics-education/</link>
		<comments>http://wheresthemath.com/reports-papers/applications-and-misapplications-of-cognitive-psychology-to-mathematics-education/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:20:15 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Reports & Papers]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=744</guid>
		<description><![CDATA[Applications and Misapplications of Cognitive Psychology to Mathematics Education John R. Anderson, Lynne M. Reder, Herbert A. Simon Department of Psychology Carnegie Mellon University Pittsburgh, PA 15213]]></description>
			<content:encoded><![CDATA[<p><a href="http://act-r.psy.cmu.edu/papers/misapplied.html" target="_blank">Applications and Misapplications of Cognitive Psychology to Mathematics Education</a><br />
John R. Anderson, Lynne M. Reder, Herbert A. Simon<br />
Department of Psychology<br />
Carnegie Mellon University<br />
Pittsburgh, PA 15213</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/reports-papers/applications-and-misapplications-of-cognitive-psychology-to-mathematics-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Russell Gersten and Rebecca Newman Gonchar- Is RTI Delaying the Inevitable or Inevitably Assisting Students?</title>
		<link>http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/an-interview-with-russell-gersten-and-rebecca-newman-gonchar-is-rti-delaying-the-inevitable-or-inevitably-assisting-students/</link>
		<comments>http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/an-interview-with-russell-gersten-and-rebecca-newman-gonchar-is-rti-delaying-the-inevitable-or-inevitably-assisting-students/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:09:39 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Explicit Instruction or Reform]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=740</guid>
		<description><![CDATA[An Interview with Russell Gersten and Rebecca Newman Gonchar- Is RTI Delaying the Inevitable or Inevitably Assisting Students? Posted by Michael Shaughnessy EducationViews Senior Columnist on December 8, 2011    Education News]]></description>
			<content:encoded><![CDATA[<p><a href="http://educationviews.org/2011/12/08/an-interview-with-russell-gersten-and-rebecca-newman-gonchar-is-rti-delaying-the-inevitable-or-inevitably-assisting-students/" target="_blank">An Interview with Russell Gersten and Rebecca Newman Gonchar- Is RTI Delaying the Inevitable or Inevitably Assisting Students?</a><br />
Posted by Michael Shaughnessy EducationViews Senior Columnist on December 8, 2011    Education News</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/curriculum-reviews/explicit-instruction-or-reform/an-interview-with-russell-gersten-and-rebecca-newman-gonchar-is-rti-delaying-the-inevitable-or-inevitably-assisting-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Freedom for Our Texas Students</title>
		<link>http://wheresthemath.com/math-standards/math-freedom-for-our-texas-students/</link>
		<comments>http://wheresthemath.com/math-standards/math-freedom-for-our-texas-students/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:14:04 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Math Standards]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=738</guid>
		<description><![CDATA[Math Freedom for Our Texas Students Donna Garner   November 22, 2011  Education News]]></description>
			<content:encoded><![CDATA[<p><a href="http://educationviews.org/2011/11/22/math-freedom-for-our-texas-students/" target="_blank">Math Freedom for Our Texas Students</a><br />
Donna Garner   November 22, 2011  Education News</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/math-standards/math-freedom-for-our-texas-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE GOOD AND BAD MATH BOOKS — GREAT EXPLANATION OF MASTERY OF LEARNING</title>
		<link>http://wheresthemath.com/curriculum-reviews/the-good-and-bad-math-books-great-explanation-of-mastery-of-learning/</link>
		<comments>http://wheresthemath.com/curriculum-reviews/the-good-and-bad-math-books-great-explanation-of-mastery-of-learning/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:10:08 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Curriculum & Reviews]]></category>
		<category><![CDATA[Math Textbook Reviews]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=736</guid>
		<description><![CDATA[THE GOOD AND BAD MATH BOOKS — GREAT EXPLANATION OF MASTERY OF LEARNING  — ALABAMA Posted by Contributor EducationViews.org on January 12, 2012 in Blogs, Daily I just returned from Montgomery where I spoke before the Alabama State Department of &#8230; <a href="http://wheresthemath.com/curriculum-reviews/the-good-and-bad-math-books-great-explanation-of-mastery-of-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://educationviews.org/2012/01/12/the-good-and-bad-math-books-great-explanation-of-mastery-of-learning-alabama/" target="_blank">THE GOOD AND BAD MATH BOOKS — GREAT EXPLANATION OF MASTERY OF LEARNING  — ALABAMA</a><br />
Posted by Contributor EducationViews.org on January 12, 2012 in Blogs, Daily</p>
<p>I just returned from Montgomery where I spoke before the Alabama State Department of Education about my concerns with weak Math textbooks! Although the weak textbooks are still included in the approved list, the Minority report will be attached and included with the list. We can only hope that those making the decisions will read this report! The following is the Minority report that was presented!</p>
<p>A Minority Report</p>
<p>Submitted by Leigh Belcher:<br />
Representing the opinions of:<br />
Governor Robert Bentley’s Appointees to the 2011 Math Textbook Committee (Leigh Belcher, John Hargett, Sonja Jernigan, and Marian Lollar)<br />
*Note: Dr. Jo Heath and Ms. Terry Lathan are also Governor appointees but submitted their individual reviews</p>
<p>As appointees by Governor Robert Bentley to the Alabama State Math Textbook Committee, I am writing this minority report to give our opinions on the math textbooks submitted for recommendation for adoption by the rest of the Alabama State Textbook Committee. The math textbook committee was formed and met in the absence of the appointees by the Governor. For this reason, we were unable to attend the meetings with the rest of the committee and are submitting this report so that our thoughts and opinions can be noted as well. Even though we are not yet confirmed by the Alabama Senate, we felt that it was our responsibility to still fulfill this obligation to the best of our ability.<br />
In the opinion of the Governor’s appointees, as a committee, we believe a math textbook is a resource that must provide for a way for mastery learning and direct instruction of basic computational skills so that students can succeed. This committee believes success in mathematics is obtained through basic skills taught with direct instruction, worked examples, mastery of basic skills and fluency. Direct instruction involves increased instruction from teachers where teachers will explain what students are expected to learn and why and will demonstrate steps needed to accomplish academic tasks. Worked examples provide visual learning for students and allow students to see processes that lead to correct answers. Mastery learning or mastery of basic skills recognizes that math is a subject that builds on itself. With mastery learning, students do not proceed to new material until basic pre-requisite material is mastered. And, last but not least, fluency or automaticity of particularly basic math facts is needed to allow the eventual development of higher-order mathematical skills. When procedures are automatic/fluent, specifically basic facts, then students free up time to focus on the different aspects or the bigger picture of math problems and reasons behind the procedures. We believe that the type instruction explained above allows for each student of Alabama to have the greatest chance to reach his/her highest potential in the area of mathematics.</p>
<p>We have categorized the books we reviewed into two categories. The textbooks that we think are the best resource for the students of Alabama are listed in the “highest recommendation” category. The textbooks that fell short of what we feel offer the students of Alabama the best solid instruction in mathematics are listed in the “highest concerns” category. Below are our recommendations for the books we reviewed:<br />
Highest Recommendation:<br />
1. Saxon Math Author: Stephen Hake Publisher: Saxon<br />
- Each lesson is explained in detail<br />
-Teacher’s instructions are clear and direct/ the format is presented in a way that aides in professionally developing the teacher throughout the teacher’s lessons<br />
-Topics are covered thoroughly and presented in a way that all material can be covered in the school year<br />
- Encourages direct instruction from the teacher</p>
<p>2. Math in Focus Author: Dr. Fong Ho Kheong Publisher: Houghton Mifflin Harcourt<br />
-This textbook is a version of the original Singapore Math. Mathematics students in Singapore are ranked #1 in the world. Primary Mathematics should also be considered as a textbook as it was the original Singapore math series.<br />
-Many supplements to choose from at reasonable prices<br />
-Many practice problems for students to master<br />
-Topics are presented in a logical order and grade level appropriate</p>
<p>Highest Concerns:<br />
1. Everyday Math Author: Max Bell Publisher: McGraw Hill<br />
-This textbook places the main emphasis on mental math<br />
-Algorithms as we know them have no particular importance to this program(and students are actually encouraged to develop their own algorithms instead)<br />
-This textbook encourages the use of a calculator as early as kindergarten<br />
-Too many games that happen to be very costly<br />
-Not enough practice problems</p>
<p>2. Transmath Author: John Woodward/Mary Stroh Publisher: Cambium Learning/Sopris West<br />
- Material did not appear to be presented in a logical order<br />
- Unnecessary propaganda/commentary randomly throughout textbook<br />
- Not enough practice problems</p>
<p>3. Investigations Author: TERC Publisher: Pearson Education<br />
- Mostly all work done in groups/pairs so not enough direct instruction allowed<br />
- Mostly presented in “game” format<br />
- Confusing layout of materials because they offer many different “strategies” for each operation<br />
- Computational methods are cumbersome and inefficient and mislead students by avoiding concepts of carrying, borrowing and common denominators</p>
<p>4. Envision Math Author: Scott Foresman/Addison Wesley Publisher: Pearson Education<br />
- Encourages “interactive learning” (working in groups or pairs where kids use mental math and help each other figure out the answer using any method they choose)<br />
-Mental math is encouraged throughout the textbook and the use of a calculator is also an important part of this curriculum( “going digital” is a section in lessons where kids work practice problems and only use a calculator)<br />
-Concerned there is not enough structure to the lessons in this book/students are too free to learn and do not get enough guidance and direct instruction<br />
- Not enough practice problems using a pencil and paper</p>
<p>5. Go Math Author: Juli Dixon Publisher: Houghton Mifflin/ Harcourt<br />
- Too much cross curriculum (ie. Science, etc. being taught in this textbook)<br />
- Journaling incorporated into this curriculum (practice sometimes focused on writing sentences instead of practicing math problems)<br />
-Not user friendly for the student in the early learning years/Difficult to read this textbook in the early years(lots of numbers written out instead of the numerical symbol being used)</p>
<p>These are the textbooks that we were able to review in the time allotted. We focused on the textbooks for Grades 1, 3, 5 and 6 as we were short on time and needed to narrow down the amount of books to be reviewed. The absence of a textbook on this list should not be considered an endorsement for or against.<br />
Also, in addition to these books, Governor appointee, Ms. Marian Lollar, focused her review on the Geometry textbooks and concurs with the report of the teachers on the textbook committee concerning all Geometry books. Other Governor appointees, Dr. Jo Heath and Ms. Terry Lathan submitted separate reports that have been provided to the State Board of Education members. Dr. Jo Heath focused her review on the areas in which she considered her expertise most valuable which was the Calculus and AP Calculus textbooks. Ms. Terry Lathan reviewed 6th grade books and offered insight to the committee on 5th grade books as well since she was a teacher in that grade level for many years.<br />
In conclusion, the major concerns of the Governor appointees seem to be the math curriculums that do not teach with standard algorithms, encourage the use of a calculator in the early grades, lessen the focus on fluency of facts, and encourage group time without much teacher led instruction. All of these textbooks categorized as “highest concerns” listed above do not promote solid foundational math skills in the developmental stages of learning mathematics. Without a solid foundation, a student does not have an equal opportunity to succeed in mathematics.</p>
<p>Therefore, this committee recommends that the State Board of Education members strongly consider rejecting the Recommendations for Adoption as presented. There are too many books on the list that will encourage and continue to promote a weak math curriculum in our schools.</p>
<p>As quoted by Saint Augustine, “The higher your structure is to be, the deeper must be its foundation.” The more successful we wish for our students of Alabama to be, the stronger we must help lay a foundation for a later ability to succeed in mathematics. After all, the future of our society and job market currently shows an importance in the fields of math/science/technology. This is our future so let’s prepare our students to possess the ability to put their best foot forward!</p>
<p>Thank you for your time.<br />
Leigh Belcher<br />
Leighbelcher5@att.net<br />
Community Volunteer/Parent<br />
Submitted: January 11, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/curriculum-reviews/the-good-and-bad-math-books-great-explanation-of-mastery-of-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Core Quality Debated</title>
		<link>http://wheresthemath.com/math-standards/common-core-state-standards/common-core-quality-debated/</link>
		<comments>http://wheresthemath.com/math-standards/common-core-state-standards/common-core-quality-debated/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:00:29 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Common Core State Standards]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=734</guid>
		<description><![CDATA[Common Core Quality Debated Jay P. Greene&#8217;s Blog   Feb. 16, 2012 Be sure to read the comments.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jaypgreene.com/2012/02/16/common-core-quality-debated/#comments" target="_blank">Common Core Quality Debated</a><br />
Jay P. Greene&#8217;s Blog   Feb. 16, 2012</p>
<p>Be sure to read the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/math-standards/common-core-state-standards/common-core-quality-debated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW WELL  ARE AMERICAN  STUDENTS  LEARNING?</title>
		<link>http://wheresthemath.com/assessments/how-well-are-american-students-learning/</link>
		<comments>http://wheresthemath.com/assessments/how-well-are-american-students-learning/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:12:41 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Common Core State Standards]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=732</guid>
		<description><![CDATA[The 2012 Brown Center Report on American Education: HOW WELL  ARE AMERICAN  STUDENTS  LEARNING? February 2012   Volume III, Number 1 by: TOM LOVELESS  Senior Fellow, The Brown Center on Education Policy Despite all the money and effort devoted to developing &#8230; <a href="http://wheresthemath.com/assessments/how-well-are-american-students-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 Brown Center Report on American Education:<br />
<a href="http://www.brookings.edu/~/media/Files/rc/reports/2012/0216_brown_education_loveless/0216_brown_education_loveless.pdf" target="_blank">HOW WELL  ARE AMERICAN  STUDENTS  LEARNING?</a></p>
<p>February 2012   Volume III, Number 1<br />
by: TOM LOVELESS  Senior Fellow, The Brown Center on Education Policy</p>
<blockquote><p>Despite all the money and effort devoted to developing the Common Core State Standards—not to mention the simmering controversy over their adoption in several states—the study foresees little to no impact on student learning. That conclusion is based on analyzing states’ past experience with standards and examining several years of scores on the National Assessment of Educational Progress (NAEP).</p>
<p>&nbsp;</p>
<p>A final word on what to expect in the next few years as the development of assessments tied to the Common Core unfolds. The debate is sure to grow in intensity. It is about big ideas—curriculum and federalism. Heated controversies about the best approaches to teaching reading and math have sprung up repeatedly over the past century.18 The proper role of the federal government, states, local districts, and schools in deciding key educational questions, especially in deciding what should be taught, remains a longstanding point of dispute. In addition, as NCLB illustrates, standards with real consequences are most popular when they are first proposed. Their popularity steadily declines from there, reaching a nadir when tests are given and consequences kick in. Just as the glow of consensus surrounding NCLB faded after a few years, cracks are now appearing in the wall of support for the Common Core.</p>
<p>Don’t let the ferocity of the oncoming debate fool you. The empirical evidence suggests that the Common Core will have little effect on American students’ achievement. The nation will have to look elsewhere for ways to improve its schools.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/assessments/how-well-are-american-students-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents, Professors Protest Pelham Math Program</title>
		<link>http://wheresthemath.com/misc/math-news-in-other-states/parents-professors-protest-pelham-math-program/</link>
		<comments>http://wheresthemath.com/misc/math-news-in-other-states/parents-professors-protest-pelham-math-program/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:31:59 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Math News in Other States]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=725</guid>
		<description><![CDATA[Parents, Professors Protest Pelham Math Program by Patrick Stapleton  01/24/12   Pelham]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedailypelham.com/schools/parents-professors-protest-pelham-math-program" target="_blank">Parents, Professors Protest Pelham Math Program</a><br />
by Patrick Stapleton  01/24/12   Pelham</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/misc/math-news-in-other-states/parents-professors-protest-pelham-math-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rule of Failure</title>
		<link>http://wheresthemath.com/uncategorized/the-rule-of-failure/</link>
		<comments>http://wheresthemath.com/uncategorized/the-rule-of-failure/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:25:41 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=723</guid>
		<description><![CDATA[The Rule of Failure Why do so many Eastern Washington University students struggle with basic math courses? Daniel Walters  December 14, 2011  The Pacific Northwest Inlander]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inlander.com/spokane/article-17267-the-rule-of-failure.html" target="_blank">The Rule of Failure</a><br />
Why do so many Eastern Washington University students struggle with basic math courses?<br />
Daniel Walters  December 14, 2011  The Pacific Northwest Inlander</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/uncategorized/the-rule-of-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Core State  Standards:  Implementation  Activities, Timelines,  Costs, and Input on  Enhancements</title>
		<link>http://wheresthemath.com/math-standards/common-core-state-standards/common-core-state-standards-implementation-activities-timelines-costs-and-input-on-enhancements/</link>
		<comments>http://wheresthemath.com/math-standards/common-core-state-standards/common-core-state-standards-implementation-activities-timelines-costs-and-input-on-enhancements/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:59:49 +0000</pubDate>
		<dc:creator>chascherrie</dc:creator>
				<category><![CDATA[Common Core State Standards]]></category>

		<guid isPermaLink="false">http://wheresthemath.com/?p=721</guid>
		<description><![CDATA[Common Core State Standards: Implementation Activities, Timelines, Costs, and Input on Enhancements   December 2011  Report to the Legislature Prepared by:  Jessica Vavrus, Assistant Superintendent Teaching and Learning Office of Superintendent of Public Instruction]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k12.wa.us/LegisGov/2012documents/CCSSReport2012.pdf" target="_blank">Common Core State Standards: Implementation Activities, Timelines, Costs, and Input on Enhancements  </a><br />
December 2011  Report to the Legislature<br />
Prepared by:  Jessica Vavrus, Assistant Superintendent<br />
Teaching and Learning<br />
Office of Superintendent of Public Instruction</p>
]]></content:encoded>
			<wfw:commentRss>http://wheresthemath.com/math-standards/common-core-state-standards/common-core-state-standards-implementation-activities-timelines-costs-and-input-on-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

